Stock Info
Stock Quote
Exchange | (US Dollar) |
Price | |
Change (%) | |
Volume | |
Today's Open | |
Previous Close | |
Intraday High | |
Intraday Low | |
52 Week High | |
52 Week Low | |
Data as of |
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.65 | 15,517 | 1:1 | $1.35 | $1.75 | $1.35 |
December 17, 2024 | $1.55 | 265,700 | 1:1 | $1.67 | $1.71 | $1.55 |
December 18, 2024 | $1.45 | 424,280 | 1:1 | $1.55 | $1.55 | $1.45 |
December 19, 2024 | $1.45 | 1,922,227 | 1:1 | $1.51 | $1.53 | $1.25 |
December 20, 2024 | $1.45 | 28,931 | 1:1 | $1.31 | $1.46 | $1.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG