Stock Info
Stock Quote
| Exchange | (US Dollar) |
| Price | |
| Change (%) | |
| Volume | |
| Today's Open | |
| Previous Close | |
| Intraday High | |
| Intraday Low | |
| 52 Week High | |
| 52 Week Low | |
| Data as of | |
Stock Chart
Historical Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $4.76 | 87,137 | 1:1 | $4.92 | $4.92 | $4.53 |
| May 19, 2026 | $4.85 | 69,973 | 1:1 | $4.71 | $4.92 | $4.64 |
| May 20, 2026 | $4.99 | 54,043 | 1:1 | $4.80 | $5.01 | $4.61 |
| May 21, 2026 | $4.85 | 555 | 1:1 | $4.74 | $4.85 | $4.74 |
| May 22, 2026 | $4.65 | 1,974 | 1:1 | $4.94 | $4.95 | $4.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
